| | Model Codes | | | |
| Year | Model U.S.A. Canada | Serial | Number | Color |
| 1970 | XS1256S650 | | -000101 | Candy Green |
| 1971 | XS1B256S650 | | -007101 | Candy Orange |
| 1972 | XS2306S650 | | -100101 | Brilliant Red |
| 1973 | TX650366S650 | | -200101 | Metallic Flake Blue |
| 1974 | TX650A447447 | | -000101 | Cinnamon Brown |
| 1975 | XS650B447447 | | -100101 | Star Black |
| 1976 | XS650C584447 | | -200101 | French Blue |
| 1977 | XS650D1T3447 | | -700101 | Maxi Maroon /Bountiful Blue |
| 1978 | XS650E2F0 | 2G62F0 | -000101 | Star Black/ Spruce Metallic Green |
| 1978 | XS650SE2M0 | 2M1 2F0 | -114241 | Vintage Burgundy /Midnight Black |
| 1979 | XS650F2F0 | 2G62F0 | -020101 | Colbalt Blue |
| 1979 | XS6502F Special II | 3N0 3N12F0 | -250101 | Black Gold |
| 1979 | XS650SF2M0 | 2N12F0 | -150101 | Carmine Red/ Black Gold |
| 1980 | XS650G Special II | | -000101 | Black Gold |
| 1980 | XS650SG3G1 | 3U62F0 | -200101 | Cardinal Red /New Yamaha Black |
| 1981 | XS650H Special II | 4N94N9 | -000101 | Indigo Blue /New Ruby Red |
| 1981 | XS650SH4M4 | 4T64M4 | -000101 | New Yamaha Black /Frost Silver |
Saturday, 16 April 2011
Frame Numbers by Year
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment